ʻO ke kikowaena maʻalahi o ka uila
Get Latest PriceʻO keʻano o ka uku: | L/C,T/T,D/P |
Nā kaʻa: | Ocean,Land,Air,Express,others |
ʻO Port: | shanghai,ningbo,huaian |
ʻO keʻano o ka uku: | L/C,T/T,D/P |
Nā kaʻa: | Ocean,Land,Air,Express,others |
ʻO Port: | shanghai,ningbo,huaian |
ʻO Brand: Cepuna
Nā Uniona Kuai | : | Piece/Pieces |
ʻAno pūʻolo | : | Pahu |
The file is encrypted. Please fill in the following information to continue accessing it
ʻO ka uila uila uila o-type ball he baly vall blall i hoʻohana ai i kahi mea hana uila e kāohi ai i ka weheʻana a me ka paniʻana.
ʻO kāna mau hiʻohiʻona huahana e like me kēia:
ʻO kā mākou huahana nui o kā mākou huiʻana ma Pneomatic Balve Balte, Plomet Valve Valved Valtex Lideer, Suppory Controel Lord Laki.
V Alve B Ody
Ball core form: | full diameter O-shaped ball |
Nominal diameter: | DN15-450mm |
Nominal pressure: | PN16, 40, 64; ANSI 150, 300, 600 |
Connection type: | flange type |
Body material: | WCB, CF8, CF8M, etc |
Packing: | polytetrafluoroethylene PTFE, flexible graphite |
Spool form: | metal seal, soft seal |
Valve ball material: | 304, 316, 304L, 316L, etc |
Valve seat material: | PTFE, RPTFE, PEEK, PPL, 304, 316, etc |
Model: | Electric actuator |
Voltage: | 220V, 380V |
Ambient temperature: | -30-+70℃ |
Leakage: | Metal seal: according to ANSI B16.104 Class IV |
Non-metal seal: | compliant with ANSI B16.104 Class VI |
Hua'ōlelo pilikino: He mea nui loa kāu pilikino iā mākou.ʻO kā mākou hui pū e hoʻolaha i kāuʻike pilikino i kekahi mauʻaeʻia.
E hoʻopihapiha i nāʻike hou aku no laila e hiki ke hoʻopili pū meʻoe wikiwiki
Hua'ōlelo pilikino: He mea nui loa kāu pilikino iā mākou.ʻO kā mākou hui pū e hoʻolaha i kāuʻike pilikino i kekahi mauʻaeʻia.