Hoʻohālikelike i nā mea i hoʻopaʻaʻiaʻo Pneumatic Fluor Pretterfly Valvefly Valve
Get Latest PriceʻO keʻano o ka uku: | L/C,T/T,D/P |
Nā kaʻa: | Ocean,Land,Air,Express |
ʻO Port: | shanghai,ningbo,huaian |
ʻO keʻano o ka uku: | L/C,T/T,D/P |
Nā kaʻa: | Ocean,Land,Air,Express |
ʻO Port: | shanghai,ningbo,huaian |
ʻO Brand: Cepuna
Nā Uniona Kuai | : | Piece/Pieces |
ʻAno pūʻolo | : | Pahu |
The file is encrypted. Please fill in the following information to continue accessing it
ʻO kā mākou huahana nui o kā mākou huiʻana ma Pneomatic Balve Balte, Plomet Valve Valved Valtex Lideer, Suppory Controel Lord Laki.
Kino kino
Nominal diameter: | DN50-1000mm |
Nominal pressure: | PN6, 10, 16, 25; ANSI 150LB |
Flange connection: | sandwich type, flange type |
Body material: | flange type |
Gland form: | platen type |
Body material: | WCB lined F46, CF8 lined F46, WCB lined PFA, CF8 lined PFA |
Packing: | PTFE |
Spool form: | center line control plate |
Flow characteristics: | equal percentage, switch |
Internal materials: | WCB, CF8, CF8M with F46, PFA |
Model: | Piston actuator |
Gas supply pressure: | 400 ~ 700kPa |
Air source interface: | G1/8 ", G1/4 ", G3/8 ", G1/2" |
Ambient temperature: | -30 ~ +70℃ |
Action form: | single action, double action |
Leakage: | meets ANSI B16.104 Class VI |
Hua'ōlelo pilikino: He mea nui loa kāu pilikino iā mākou.ʻO kā mākou hui pū e hoʻolaha i kāuʻike pilikino i kekahi mauʻaeʻia.
E hoʻopihapiha i nāʻike hou aku no laila e hiki ke hoʻopili pū meʻoe wikiwiki
Hua'ōlelo pilikino: He mea nui loa kāu pilikino iā mākou.ʻO kā mākou hui pū e hoʻolaha i kāuʻike pilikino i kekahi mauʻaeʻia.